Michael Kochan
Player Profile
59
Matches
34
Wins
25
Losses
58%
Win Rate
By Competition
Men's A
4 matches2W2L50%
Men's A
2 matches0W2L0%
Men's Premier
5 matches2W3L40%
Men's A
14 matches10W4L71%
Men's A
21 matches10W11L48%
Men's A
13 matches10W3L77%
Match History
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Charlie Iscoe | 6-4 | 6.0 |
| W | Cristian Sosa | 7-6 | 5.0 |
| L | Olando Vinton | 6-0 | 0.0 |
| L | Dylan Ballingall | 6-3 | 1.5 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Ken Kawashima | 6-1 | 0.5 |
| L | Raul Rodriguez | 6-2 | 1.0 |
Men's Premier
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Josh Mandel | 7-6 | 5.0 |
| L | Vasant Sridhar | 6-2 | 1.0 |
| L | Kevin C. | 6-2 | 1.0 |
| L | Zoran Basovic | 7-5 | 2.5 |
| W | Steve Tarte | 6-2 | 7.0 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Paul Soumalias | 6-2 | 7.0 |
| W | David Senater | 6-0 | 8.0 |
| L | Vasant Sridhar | 6-1 | 0.5 |
| L | Karmveer Singh | 6-2 | 1.0 |
| L | Zoran Basovic | 6-2 | 1.0 |
| L | Kevin C. | 7-5 | 2.5 |
| W | Julian Campisi | 6-2 | 7.0 |
| W | Mark Behar | 6-3 | 6.5 |
| W | Jeffrey Moskoff | 7-5 | 5.5 |
| W | Moti Mashiah | 7-6 | 5.0 |
| W | Pablo Leibovici | 6-2 | 7.0 |
| W | Josh Mandel | 6-1 | 7.5 |
| W | Yogie Manik | 7-6 | 5.0 |
| W | Ben Freeman | 7-5 | 5.5 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Julian Campisi | 7-6 | 5.0 |
| L | Nick Salvatore | 6-2 | 1.0 |
| L | Steven Tarte | 7-5 | 2.5 |
| W | Bharat Pardasani | 7-6 | 5.0 |
| W | Jai Modi | 7-6 | 5.0 |
| W | Josh Mandel | 6-3 | 6.5 |
| W | Vadim Birioukov | 6-3 | 6.5 |
| W | Anton Birioukov | 6-1 | 7.5 |
| W | Marcelo Abud | 6-2 | 7.0 |
| L | Salvador Sanchez | 6-2 | 1.0 |
| L | Moti Mashiah | 7-5 | 2.5 |
| W | John Du | 6-4 | 6.0 |
| L | Omar Tazi | 6-2 | 1.0 |
| L | Kevin C. | 6-0 | 0.0 |
| L | Robbie Lowenstein | 6-2 | 1.0 |
| L | Zoran Basovic | 6-1 | 0.5 |
| W | Michael Rosen | 6-2 | 7.0 |
| L | Pablo Leibovici | 7-6 | 3.0 |
| W | Jeffrey Moskoff | 6-2 | 7.0 |
| L | Vasant Sridhar | 7-5 | 2.5 |
| L | Jean Louis Samuel | 6-1 | 0.5 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Steve Tarte | 7-5 | 5.5 |
| W | Ayman Alvi | 6-2 | 7.0 |
| L | Salvador Sanchez | 6-2 | 1.0 |
| W | Nolan Wolf | 6-0 | 8.0 |
| W | Anton Birioukov | 7-5 | 5.5 |
| W | Vadim Birioukov | 6-3 | 6.5 |
| W | Josh Mandel | 7-6 | 5.0 |
| L | Kevin Caines | 6-3 | 1.5 |
| W | Jeffrey Moskoff | 6-2 | 7.0 |
| L | Chris Albertyn | 6-3 | 1.5 |
| W | Glen Hylton | 6-2 | 7.0 |
| W | Pablo Leibovici | 6-2 | 7.0 |
| W | Nick Salvatore | 6-2 | 7.0 |