Omar Tazi
Player Profile
39
Matches
38
Wins
1
Losses
97%
Win Rate
By Competition
Men's B
11 matches10W1L91%
Men's A
15 matches15W0L100%
Men's B
13 matches13W0L100%
Match History
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Jai Modi | 7-6 | 3.0 |
| W | Lars Boggild | 6-2 | 7.0 |
| W | Pablo Leibovici | 6-0 | 8.0 |
| W | Toye Ojo | 6-2 | 7.0 |
| W | Michael Rosen | 6-2 | 7.0 |
| W | Shawn Richmor | 6-1 | 7.5 |
| W | Olga Shyroka | 6-0 | 8.0 |
| W | Val Valentini | 6-2 | 7.0 |
| W | Moti Mashiah | 6-0 | 8.0 |
| W | Sergei Muratov | 6-0 | 8.0 |
| W | Marcelo Abud | 6-0 | 8.0 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Jeffrey Moskoff | 7-5 | 5.5 |
| W | Chris Albertyn | 6-2 | 7.0 |
| W | Michael Kochan | 6-2 | 7.0 |
| W | Steven Tarte | 6-2 | 7.0 |
| W | Jai Modi | 6-2 | 7.0 |
| W | Nick Salvatore | 6-3 | 6.5 |
| W | Pablo Leibovici | 6-2 | 7.0 |
| W | Toye Ojo | 6-0 | 8.0 |
| W | Salvador Sanchez | 6-2 | 7.0 |
| W | Michael Rosen | 6-2 | 7.0 |
| W | Kevin C. | 6-0 | 8.0 |
| W | Sergei Muratov | 6-0 | 8.0 |
| W | Marcelo Abud | 6-0 | 8.0 |
| W | Vadim Birioukov | 6-0 | 8.0 |
| W | Anton Birioukov | 6-1 | 7.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Lars Boggild | 6-2 | 7.0 |
| W | Olga Shyroka | 6-0 | 8.0 |
| W | Monica Hasegan | 6-1 | 7.5 |
| W | Matthew Poggi | 6-2 | 7.0 |
| W | Donald Citron | 6-1 | 7.5 |
| W | Anton Birioukov | 6-2 | 7.0 |
| W | Jesse Chudnow | 7-5 | 5.5 |
| W | Paul Greenwood | 6-0 | 8.0 |
| W | Valerio Valenti | 6-0 | 8.0 |
| W | Glen Hylton | 6-1 | 7.5 |
| W | Gaurav Behal | 7-5 | 5.5 |
| W | Andrew Worrall | 6-0 | 8.0 |
| W | David Senater | 6-1 | 7.5 |