Marcelo Abud
Player Profile
43
Matches
18
Wins
25
Losses
42%
Win Rate
By Competition
Men's B
14 matches6W8L43%
Men's A
10 matches0W10L0%
Men's B
19 matches12W7L63%
Match History
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Michael Rosen | 6-1 | 0.5 |
| L | Pablo Leibovici | 6-3 | 1.5 |
| W | Elad Mei-Dan | 6-2 | 7.0 |
| L | Lars Boggild | 7-5 | 2.5 |
| W | Sergei Muratov | 6-3 | 6.5 |
| W | Olga Shyroka | 6-2 | 7.0 |
| W | Val Valentini | 6-3 | 6.5 |
| L | Jai Modi | 6-3 | 1.5 |
| L | Omar Tazi | 6-0 | 0.0 |
| L | Anton Birioukov | 7-6 | 3.0 |
| W | Moti Mashiah | 6-3 | 6.5 |
| L | Julian Campisi | 6-3 | 1.5 |
| L | Nick Salvatore | 6-3 | 1.5 |
| W | Vadim Birioukov | 7-5 | 5.5 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Michael Rosen | 6-3 | 1.5 |
| L | Sergei Muratov | 7-5 | 2.5 |
| L | Michael Kochan | 6-2 | 1.0 |
| L | Pablo Leibovici | 6-3 | 1.5 |
| L | Salvador Sanchez | 6-2 | 1.0 |
| L | Vasant Sridhar | 6-0 | 0.0 |
| L | Omar Tazi | 6-0 | 0.0 |
| L | Jeffrey Moskoff | 6-3 | 1.5 |
| L | Zoran Basovic | 6-2 | 1.0 |
| L | Vadim Birioukov | 6-2 | 1.0 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Donald Citron | 6-2 | 7.0 |
| W | Ayman Alvi | 7-6 | 5.0 |
| L | Toye Ojo | 6-1 | 0.5 |
| W | Evan Hum | 7-5 | 5.5 |
| W | Daniel Veltri | 7-6 | 5.0 |
| L | Gaurav Behal | 6-1 | 0.5 |
| L | Chris Albertyn | 6-3 | 1.5 |
| W | Valerio Valenti | 7-6 | 5.0 |
| W | Lars Boggild | 6-3 | 6.5 |
| W | David Senater | 6-1 | 7.5 |
| L | Matthew Poggi | 6-2 | 1.0 |
| L | Glen Hylton | 6-2 | 1.0 |
| W | Julian Campisi | 7-5 | 5.5 |
| L | Pablo Leibovici | 6-2 | 1.0 |
| W | Jeffrey Moskoff | 7-6 | 5.0 |
| W | Michael Chan | 6-1 | 7.5 |
| W | Paul Greenwood | 6-2 | 7.0 |
| L | Vadim Birioukov | 6-2 | 1.0 |
| W | Anton Birioukov | 7-5 | 5.5 |