John Du
Player Profile
20
Matches
7
Wins
13
Losses
35%
Win Rate
By Competition
Men's A
17 matches7W10L41%
Men's B
3 matches0W3L0%
Match History
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Usman Arif | 6-2 | 7.0 |
| W | Alex Tam | 6-0 | 8.0 |
| W | Toye Ojo | 6-3 | 6.5 |
| L | Steven Tarte | 6-2 | 1.0 |
| L | Nick Salvatore | 7-6 | 3.0 |
| L | Pablo Leibovici | 7-5 | 2.5 |
| W | Vadim Birioukov | 7-5 | 5.5 |
| W | Anton Birioukov | 6-1 | 7.5 |
| L | Robbie Lowenstein | 6-2 | 1.0 |
| L | Bharat Pardasani | 6-3 | 1.5 |
| L | Josh Mandel | 7-5 | 2.5 |
| L | Kevin C. | 6-2 | 1.0 |
| L | Jeffrey Moskoff | 6-3 | 1.5 |
| L | Salvador Sanchez | 6-2 | 1.0 |
| W | Sergei Muratov | 6-2 | 7.0 |
| L | Michael Kochan | 6-4 | 2.0 |
| W | Michael Rosen | 7-5 | 5.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Bharat Pardasani | 6-2 | 1.0 |
| L | Jai Modi | 6-1 | 0.5 |
| L | Michael Rosen | 6-3 | 1.5 |