Raul Rodriguez
Player Profile
30
Matches
27
Wins
3
Losses
90%
Win Rate
By Competition
Men's A
2 matches1W1L50%
Men's B
9 matches9W0L100%
Men's A
6 matches4W2L67%
Men's B
6 matches6W0L100%
Men's B
7 matches7W0L100%
Match History
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Ken Kawashima | 6-2 | 1.0 |
| W | Cristian Sosa | 6-2 | 7.0 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Ari Hubert | 6-4 | 6.0 |
| W | Adam Farber | 6-4 | 6.0 |
| W | Andrew Phuong | 6-2 | 7.0 |
| W | Cristian Sosa | 7-6 | 5.0 |
| W | Myles Pagaduan | 6-1 | 7.5 |
| W | John Yu | 6-4 | 6.0 |
| W | Curt Schlonies | 6-3 | 6.5 |
| W | Jeffrey MacDonald | 6-3 | 6.5 |
| W | Stephen Margles | 6-3 | 6.5 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Olando Vinton | 7-5 | 2.5 |
| W | Ken Kawashima | 7-5 | 5.5 |
| W | Victor Nguyen | 6-2 | 7.0 |
| W | Michael Kochan | 6-2 | 7.0 |
| L | Harshini Reddy | 6-3 | 1.5 |
| W | Cristian Sosa | 6-3 | 6.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Leighton Stadnyk | 6-3 | 6.5 |
| W | Ashok Muthupandian | 7-6 | 5.0 |
| W | Tony Alfonso | 6-0 | 8.0 |
| W | John Yu | 6-4 | 6.0 |
| W | Olando Vinton | 6-3 | 6.5 |
| W | Cristian Sosa | 6-1 | 7.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Cristian Sosa | 7-5 | 5.5 |
| W | Ashok Muthupandian | 6-4 | 6.0 |
| W | Alex Lekatos | 6-3 | 6.5 |
| W | Colin Turner Bloom | 6-1 | 7.5 |
| W | Pedram Haeri | 7-5 | 5.5 |
| W | Daniel De La Hormaza | 6-3 | 6.5 |
| W | Victor Nguyen | 6-2 | 7.0 |