Ben Freeman
Player Profile
10
Matches
5
Wins
5
Losses
50%
Win Rate
By Competition
Men's B
3 matches3W0L100%
Men's A
5 matches1W4L20%
Men's B
2 matches1W1L50%
Match History
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Elad Mei-Dan | 7-5 | 5.5 |
| W | Sergie Muratov | 6-2 | 7.0 |
| W | Shlomo Conforti | 6-1 | 7.5 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Yogie Manik | 6-2 | 1.0 |
| L | Pablo Leibovici | 6-2 | 1.0 |
| L | Christopher Albertyn | 6-3 | 1.5 |
| W | Jeffrey Moskoff | 6-2 | 7.0 |
| L | Michael Kochan | 7-5 | 2.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Lars Boggild | 6-2 | 7.0 |
| L | Jai Modi | 7-6 | 3.0 |