Bharat Pardasani
Player Profile
24
Matches
15
Wins
9
Losses
63%
Win Rate
By Competition
Men's B
7 matches7W0L100%
Men's A
12 matches5W7L42%
Men's A
5 matches3W2L60%
Match History
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Allan Kaufman | 6-2 | 7.0 |
| W | Val Valentini | 6-3 | 6.5 |
| W | Vadim Birioukov | 6-1 | 7.5 |
| W | Lars Boggild | 6-2 | 7.0 |
| W | John Du | 6-2 | 7.0 |
| W | Monica Hasegan | 6-1 | 7.5 |
| W | Michael Rosen | 6-3 | 6.5 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Nick Salvatore | 7-6 | 3.0 |
| W | Jeffrey Moskoff | 7-5 | 5.5 |
| W | Sergei Muratov | 6-0 | 8.0 |
| L | Pablo Leibovici | 7-5 | 2.5 |
| L | Steven Tarte | 6-3 | 1.5 |
| L | Kevin C. | 6-3 | 1.5 |
| L | Michael Kochan | 7-6 | 3.0 |
| W | John Du | 6-3 | 6.5 |
| L | Jai Modi | 6-2 | 1.0 |
| W | Robbie Lowenstein | 7-5 | 5.5 |
| L | Zoran Basovic | 6-0 | 0.0 |
| W | Michael Rosen | 6-2 | 7.0 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Chris Albertyn | 6-2 | 7.0 |
| L | Salvador Sanchez | 6-2 | 1.0 |
| W | Kevin Caines | 6-3 | 6.5 |
| W | Jeffrey Moskoff | 6-2 | 7.0 |
| L | Josh Mandel | 6-3 | 1.5 |