Moti Mashiah
Player Profile
15
Matches
5
Wins
10
Losses
33%
Win Rate
By Competition
Men's A
4 matches1W3L25%
Men's B
1 matches0W1L0%
Men's B
7 matches3W4L43%
Men's A
3 matches1W2L33%
Match History
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Yogie Manik | 6-2 | 1.0 |
| W | Paul Soumalias | 7-5 | 5.5 |
| L | Vasant Sridhar | 6-0 | 0.0 |
| L | Michael Kochan | 7-6 | 3.0 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Elad Mei-Dan | 7-5 | 2.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Pablo Leibovici | 7-6 | 3.0 |
| W | Anton Birioukov | 6-3 | 6.5 |
| L | Omar Tazi | 6-0 | 0.0 |
| W | Shawn Richmor | 7-5 | 5.5 |
| L | Jai Modi | 6-2 | 1.0 |
| W | Sergei Muratov | 6-3 | 6.5 |
| L | Marcelo Abud | 6-3 | 1.5 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Robbie Lowenstein | 6-0 | 0.0 |
| W | Michael Kochan | 7-5 | 5.5 |
| L | Vasant Sridhar | 6-1 | 0.5 |