Vadim Birioukov
Player Profile
41
Matches
16
Wins
25
Losses
39%
Win Rate
By Competition
Men's A
2 matches0W2L0%
Men's B
4 matches4W0L100%
Men's B
10 matches3W7L30%
Men's A
7 matches1W6L14%
Men's B
13 matches8W5L62%
Men's A
5 matches0W5L0%
Match History
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Yogie Manik | 6-3 | 1.5 |
| L | Pablo Leibovici | 6-3 | 1.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Elad Mei-Dan | 7-6 | 5.0 |
| W | Isaiah Staav | 6-0 | 8.0 |
| W | Robert Wade | 6-2 | 7.0 |
| W | Sergie Muratov | 7-6 | 5.0 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Bharat Pardasani | 6-1 | 0.5 |
| L | Lars Boggild | 7-5 | 2.5 |
| W | Val Valentini | 7-5 | 5.5 |
| L | Toye Ojo | 7-6 | 3.0 |
| L | Jai Modi | 6-2 | 1.0 |
| W | Shawn Richmor | 6-2 | 7.0 |
| W | Sergei Muratov | 7-6 | 5.0 |
| L | Julian Campisi | 7-5 | 2.5 |
| L | Nick Salvatore | 6-2 | 1.0 |
| L | Marcelo Abud | 7-5 | 2.5 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | John Du | 7-5 | 2.5 |
| L | Michael Kochan | 6-3 | 1.5 |
| L | Salvador Sanchez | 6-2 | 1.0 |
| L | Vasant Sridhar | 6-1 | 0.5 |
| L | Omar Tazi | 6-0 | 0.0 |
| L | Zoran Basovic | 6-0 | 0.0 |
| W | Marcelo Abud | 6-2 | 7.0 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Gagan Goel | 7-6 | 3.0 |
| W | Daniel Veltri | 7-5 | 5.5 |
| L | Gaurav Behal | 6-3 | 1.5 |
| W | David Senater | 6-2 | 7.0 |
| W | Valerio Valenti | 6-2 | 7.0 |
| L | Pablo Leibovici | 7-5 | 2.5 |
| W | Lars Boggild | 6-2 | 7.0 |
| L | Julian Campisi | 7-5 | 2.5 |
| W | Glen Hylton | 6-2 | 7.0 |
| W | Michael Chan | 6-0 | 8.0 |
| W | Marcelo Abud | 6-2 | 7.0 |
| W | Toye Ojo | 7-5 | 5.5 |
| L | Matthew Poggi | 6-2 | 1.0 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Kevin Caines | 6-1 | 0.5 |
| L | Michael Kochan | 6-3 | 1.5 |
| L | Salvador Sanchez | 6-0 | 0.0 |
| L | Chris Albertyn | 6-2 | 1.0 |
| L | Jeffrey Moskoff | 6-2 | 1.0 |