Josh Mandel
Player Profile
34
Matches
20
Wins
14
Losses
59%
Win Rate
By Competition
Men's A
1 matches1W0L100%
Men's Premier
3 matches1W2L33%
Men's A
13 matches8W5L62%
Men's A
5 matches1W4L20%
Men's A
12 matches9W3L75%
Match History
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Pablo Leibovici | 6-2 | 7.0 |
Men's Premier
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Michael Kochan | 7-6 | 3.0 |
| W | Kevin C. | 6-2 | 7.0 |
| L | Zoran Basovic | 7-6 | 3.0 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Yogie Manik | 6-2 | 1.0 |
| L | Zoran Basovic | 7-5 | 2.5 |
| L | Karmveer Singh | 7-5 | 2.5 |
| W | Anton Birioukov | 6-2 | 7.0 |
| W | Julian Campisi | 6-3 | 6.5 |
| W | Paul Soumalias | 6-2 | 7.0 |
| W | David Senater | 6-1 | 7.5 |
| W | Raza Rafiq | 6-2 | 7.0 |
| L | Vasant Sridhar | 7-6 | 3.0 |
| W | Isaiah Staav | 6-3 | 6.5 |
| W | Pablo Leibovici | 7-5 | 5.5 |
| L | Michael Kochan | 6-1 | 0.5 |
| W | Jeffrey Moskoff | 6-2 | 7.0 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | John Du | 7-5 | 5.5 |
| L | Kevin C. | 6-1 | 0.5 |
| L | Jai Modi | 6-3 | 1.5 |
| L | Michael Kochan | 6-3 | 1.5 |
| L | Michael Rosen | 6-2 | 1.0 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Anton Birioukov | 6-2 | 7.0 |
| W | Ayman Alvi | 7-5 | 5.5 |
| W | Jeffrey Moskoff | 7-5 | 5.5 |
| W | Gaurav Behal | 7-5 | 5.5 |
| L | Kevin Caines | 7-6 | 3.0 |
| W | Glen Hylton | 7-5 | 5.5 |
| L | Michael Kochan | 7-6 | 3.0 |
| W | Chris Albertyn | 7-5 | 5.5 |
| L | Nick Salvatore | 7-6 | 3.0 |
| W | Salvador Sanchez | 6-3 | 6.5 |
| W | Bharat Pardasani | 6-3 | 6.5 |
| W | Pablo Leibovici | 6-2 | 7.0 |