Cristian Sosa
Player Profile
47
Matches
23
Wins
24
Losses
49%
Win Rate
By Competition
Men's A
5 matches3W2L60%
Men's B
20 matches10W10L50%
Men's A
3 matches1W2L33%
Men's B
11 matches6W5L55%
Men's B
8 matches3W5L38%
Match History
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Michael Kochan | 7-6 | 3.0 |
| W | Aydin Aslan | 6-3 | 6.5 |
| W | John Yu | 6-1 | 7.5 |
| W | Eric Goto | 6-4 | 6.0 |
| L | Raul Rodriguez | 6-2 | 1.0 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Elad Mei-Dan | 7-6 | 3.0 |
| W | Aleksandar Kojic | 6-1 | 7.5 |
| L | Ashok Muthupandian | 6-1 | 0.5 |
| W | Antoni Tellos | 6-2 | 7.0 |
| L | Marc Shiffman | 6-2 | 1.0 |
| W | Mohamed Haniff | 7-6 | 5.0 |
| W | Jack Palmer | 6-3 | 6.5 |
| W | Eu Jin Kim | 6-1 | 7.5 |
| W | Thomas Michael | 6-3 | 6.5 |
| W | Graham Rosen | 6-4 | 6.0 |
| L | Myles Pagaduan | 6-2 | 1.0 |
| W | James Currie | 6-3 | 6.5 |
| L | Raul Rodriguez | 7-6 | 3.0 |
| W | Andrew Phuong | 6-0 | 8.0 |
| L | Aydin Aslan | 7-5 | 2.5 |
| L | Eric Goto | 6-3 | 1.5 |
| W | Jeffrey MacDonald | 6-1 | 7.5 |
| L | Stephen Margles | 6-3 | 1.5 |
| L | Raj Babu | 7-6 | 3.0 |
| L | Leighton Stadnyk | 6-3 | 1.5 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Ken Kawashima | 6-0 | 0.0 |
| W | Leighton Stadnyk | 6-4 | 6.0 |
| L | Raul Rodriguez | 6-3 | 1.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Eric Goto | 6-1 | 7.5 |
| W | Graham Rosen | 6-1 | 7.5 |
| W | Christopher Charles | 6-0 | 8.0 |
| L | Daniel Gouthro | 6-0 | 0.0 |
| L | Colin Turner Bloom | 6-2 | 1.0 |
| W | Nazar Dranhovskyi | 6-3 | 6.5 |
| L | Raul Rodriguez | 6-1 | 0.5 |
| W | Eli Rodriguez | 6-2 | 7.0 |
| W | Antoni Tellos | 6-1 | 7.5 |
| L | Stephen Margles | 7-5 | 2.5 |
| L | Adam Farber | 6-3 | 1.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Alex Dominato | 6-3 | 6.5 |
| L | Raul Rodriguez | 7-5 | 2.5 |
| L | Pedram Haeri | 6-2 | 1.0 |
| W | Alex Lekatos | 6-2 | 7.0 |
| L | Victor Nguyen | 7-5 | 2.5 |
| L | Leighton Stadnyk | 6-3 | 1.5 |
| L | John Yu | 6-4 | 2.0 |
| W | Brett Sykes | 6-2 | 7.0 |