John Yu
Player Profile
29
Matches
21
Wins
8
Losses
72%
Win Rate
By Competition
Men's A
1 matches0W1L0%
Men's B
8 matches6W2L75%
Men's B
4 matches2W2L50%
Men's B
8 matches6W2L75%
Men's C
8 matches7W1L88%
Match History
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Cristian Sosa | 6-1 | 0.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Eu Jin Kim | 6-3 | 6.5 |
| W | Eric Goto | 6-4 | 6.0 |
| W | Antoni Tellos | 6-0 | 8.0 |
| L | Myles Pagaduan | 6-1 | 0.5 |
| W | Aleksandar Kojic | 6-2 | 7.0 |
| W | Ashok Muthupandian | 7-5 | 5.5 |
| W | James Currie | 6-4 | 6.0 |
| L | Raul Rodriguez | 6-4 | 2.0 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Raul Rodriguez | 6-4 | 2.0 |
| L | Daniel Gouthro | 6-3 | 1.5 |
| W | Eu Jin Kim | 6-0 | 8.0 |
| W | Antoni Tellos | 6-2 | 7.0 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Josh Himnel | 6-2 | 7.0 |
| L | Ashok Muthupandian | 6-1 | 0.5 |
| L | Pedram Haeri | 6-1 | 0.5 |
| W | Alex Lekatos | 6-1 | 7.5 |
| W | Andrew Phuong | 6-4 | 6.0 |
| W | Jonathan Tran | 6-0 | 8.0 |
| W | Cristian Sosa | 6-4 | 6.0 |
| W | Ari Hubert | 6-4 | 6.0 |
Men's C
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Srihari Raghavan | 6-3 | 6.5 |
| W | Jonathan Tran | 6-2 | 7.0 |
| W | Curtis Papetti | 6-1 | 7.5 |
| W | Charlie Bossy | 6-3 | 6.5 |
| W | Didier Arlot-Tovel | 7-5 | 5.5 |
| W | Matthew Mepstead | 6-0 | 8.0 |
| L | Alex Dominato | 6-0 | 0.0 |
| W | Alex Quan | 6-3 | 6.5 |