Marc Shiffman
Player Profile
11
Matches
8
Wins
3
Losses
73%
Win Rate
By Competition
Men's B
10 matches8W2L80%
Men's B
1 matches0W1L0%
Match History
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Leighton Stadnyk | 6-3 | 1.5 |
| W | Jeffrey MacDonald | 6-0 | 8.0 |
| W | Cristian Sosa | 6-2 | 7.0 |
| W | James Currie | 6-2 | 7.0 |
| W | Peter Zhou | 6-3 | 6.5 |
| W | Ashok Muthupandian | 6-2 | 7.0 |
| W | Eric Goto | 6-4 | 6.0 |
| W | Armin Rahmani | 6-4 | 6.0 |
| W | Antoni Tellos | 6-3 | 6.5 |
| L | Stephen Margles | 7-6 | 3.0 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Adam Farber | 6-4 | 2.0 |