Stephen Margles
Player Profile
28
Matches
23
Wins
5
Losses
82%
Win Rate
By Competition
Men's B
11 matches10W1L91%
Men's B
9 matches8W1L89%
Men's B
2 matches1W1L50%
Men's B
6 matches4W2L67%
Match History
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Leighton Stadnyk | 7-6 | 5.0 |
| W | Jeffrey MacDonald | 6-4 | 6.0 |
| W | Eric Goto | 6-2 | 7.0 |
| W | Antoni Tellos | 6-2 | 7.0 |
| W | Jack Palmer | 6-1 | 7.5 |
| W | Graham Rosen | 6-1 | 7.5 |
| W | Myles Pagaduan | 6-1 | 7.5 |
| W | Ashok Muthupandian | 6-1 | 7.5 |
| W | Marc Shiffman | 7-6 | 5.0 |
| W | Cristian Sosa | 6-3 | 6.5 |
| L | Raul Rodriguez | 6-3 | 1.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Daniel Gouthro | 6-3 | 6.5 |
| W | Ashok Muthupandian | 6-4 | 6.0 |
| W | Eu Jin Kim | 6-4 | 6.0 |
| L | Colin Turner Bloom | 7-5 | 2.5 |
| W | Eric Goto | 6-0 | 8.0 |
| W | Leighton Stadnyk | 6-1 | 7.5 |
| W | Nazar Dranhovskyi | 6-3 | 6.5 |
| W | Alex Dominato | 6-3 | 6.5 |
| W | Cristian Sosa | 7-5 | 5.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Leighton Stadnyk | 6-3 | 1.5 |
| W | Victor Nguyen | 6-1 | 7.5 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Charlie Bossy | 7-6 | 3.0 |
| L | Teng Xiao | 6-1 | 0.5 |
| W | Corey Noyek | 6-3 | 6.5 |
| W | Ashok Muthupandian | 7-5 | 5.5 |
| W | Andrew Phuong | 6-0 | 8.0 |
| W | Fred Duarte | 7-5 | 5.5 |