Eric Goto
Player Profile
27
Matches
18
Wins
9
Losses
67%
Win Rate
By Competition
Men's B
13 matches10W3L77%
Men's A
1 matches0W1L0%
Men's C
7 matches7W0L100%
Men's B
6 matches1W5L17%
Match History
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Elad Mei-Dan | 7-6 | 5.0 |
| W | Aydin Aslan | 7-5 | 5.5 |
| L | Stephen Margles | 6-2 | 1.0 |
| W | James Currie | 6-2 | 7.0 |
| W | Jeffrey MacDonald | 6-0 | 8.0 |
| W | Robert Celej | 6-4 | 6.0 |
| W | Myles Pagaduan | 6-2 | 7.0 |
| W | Raj Babu | 6-3 | 6.5 |
| L | Marc Shiffman | 6-4 | 2.0 |
| L | John Yu | 6-4 | 2.0 |
| W | Antoni Tellos | 6-3 | 6.5 |
| W | Cristian Sosa | 6-3 | 6.5 |
| W | Eu Jin Kim | 6-4 | 6.0 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Cristian Sosa | 6-4 | 2.0 |
Men's C
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Curtis Papetti | 6-2 | 7.0 |
| W | Federico Cervantes | 6-2 | 7.0 |
| W | Jesse Gibson | 6-0 | 8.0 |
| W | Steven Ngo | 6-1 | 7.5 |
| W | Ihsan Olawale | 6-0 | 8.0 |
| W | Jeff Macdonald | 6-3 | 6.5 |
| W | Steve Adamson | 6-4 | 6.0 |
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Ashok Muthupandian | 6-2 | 1.0 |
| L | Daniel Gouthro | 6-3 | 1.5 |
| L | Leighton Stadnyk | 6-1 | 0.5 |
| W | Eu Jin Kim | 6-2 | 7.0 |
| L | Stephen Margles | 6-0 | 0.0 |
| L | Cristian Sosa | 6-1 | 0.5 |