Brigid Burke
Player Profile
17
Matches
16
Wins
1
Losses
94%
Win Rate
By Competition
Women's A
8 matches8W0L100%
Women's A
6 matches5W1L83%
Women's A
3 matches3W0L100%
Match History
Women's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Habibah Haque | 6-2 | 7.0 |
| W | Michelle Slotwinski | 6-2 | 7.0 |
| W | Diane Prestin | 6-0 | 8.0 |
| W | Lori Ralko | 6-1 | 7.5 |
| W | Christie Hayos | 7-5 | 5.5 |
| W | Michele Wright | 6-2 | 7.0 |
| W | Joanne Phoa | 6-0 | 8.0 |
| W | Judi Ungerman | 6-2 | 7.0 |
Women's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Judi Ungerman | 7-5 | 5.5 |
| W | Michele Wright | 6-3 | 6.5 |
| W | Maria Bridgemohan | 6-0 | 8.0 |
| W | Marcia Charles | 6-2 | 7.0 |
| W | Jana Jecmen | 6-2 | 7.0 |
| L | Hilary Turner | 7-6 | 3.0 |
Women's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Christie Hayos | 7-6 | 5.0 |
| W | Michele Wright | 6-3 | 6.5 |
| W | Hilary Turner | 7-6 | 5.0 |