David Master
Player Profile
18
Matches
14
Wins
4
Losses
78%
Win Rate
By Competition
Men's A
6 matches4W2L67%
Men's A
5 matches4W1L80%
Men's A
5 matches4W1L80%
Men's A
2 matches2W0L100%
Match History
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Victor Nguyen | 6-3 | 6.5 |
| W | Patrick Seward | 6-0 | 8.0 |
| L | Charlie Iscoe | 7-5 | 2.5 |
| W | Ashok Muthupandian | 6-0 | 8.0 |
| W | Ken Kawashima | 7-5 | 5.5 |
| L | Chris Moncrieff | 7-5 | 2.5 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Chris Moncrieff | 7-5 | 2.5 |
| W | Marco Cator | 7-6 | 5.0 |
| W | Charlie Iscoe | 6-1 | 7.5 |
| W | Aleksandar Kojic | 6-1 | 7.5 |
| W | Ashok Muthupandian | 6-2 | 7.0 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Marco Cator | 6-1 | 7.5 |
| L | Omar Gutierrez | 6-2 | 1.0 |
| W | Keane Knapp | 6-2 | 7.0 |
| W | Leocyr Cortez Ramos | 6-2 | 7.0 |
| W | Jalal Mian | 6-2 | 7.0 |
Men's A
| Result | Opponent | Score | Points |
|---|---|---|---|
| W | Jason Gilbert | 6-3 | 6.5 |
| W | Perry Ing | 6-2 | 7.0 |